| Sl.No. | Documentation Parameters | Explanatory Notes |
| 1. | Name of the Monument/ Site | TURKMAN GATE |
| 2. | Geo coordinates & Location | 28°38' N 77°13' E, Located on Asaf Ali Road https://maps.app.goo.gl/gUHXMaPoUc5ZHFdB7 |
| 3. | Approach | Nearest Metro Station: Delhi Gate or New Delhi Nearest Railway Station: New Delhi Railway Station Nearest Bus Stop: G.B. Pant Hospital Bus stand |
| 4. | Date/ Period | Mughal Period |
| 5. | Brief History | It is one of the gates of the famous city known as Shahjahanabad, built by Mughal emperor Shahjahan when he shifted his capital from Agra to Delhi in 1683 CE. The gate is called Turkman gate because it lies near the tomb of Shah Turkman, a saint of Mughal era. A fair is held in the neighbourhood every year on his death anniversary. |
| 6. | Architectural style | The gateway is rectangular in plan. It is two bays deep, with a flat roof on the first bay while a domed roof on the second bay. The southernmost opening is flanked by semi octagonal double storey bastions on its either side. The gate has three arched openings, with those at the outer ends having double arches. There are no remains of the city wall at present. |


Department of Archaeology
